Hey, Ken,
I just decided to see what DelftShip could do as far as outputting offsets for a hardchined boat. Here's an example:
14 // Number of waterlines
17 // Number of stations
1 // Read deckline
1 // Read contour
1 // Read aft contour
1 // Read forward contour
0 // Read flat of bottom
17.083 // Length
1.604 // Beam
0.314 // Draft
0.000 0.083 0.167 0.250 0.334 0.417 0.500 0.584 0.667 0.751 0.834 0.917 1.001 1.084
9.136 1.492 1.090 0.902 0.754 0.617 0.484 7.234 8.105 13.007 8.728 15.003 15.828 16.625
1.000 0.000 0.000 0.000 0.010 0.032 0.064 0.092 0.117 0.128 0.137 0.000 0.000 0.000 0.000 0.775 0.000 0.203
2.000 0.000 0.010 0.066 0.130 0.193 0.215 0.237 0.245 0.252 0.000 0.000 0.000 0.000 0.000 0.698 0.000 0.067
3.000 0.000 0.053 0.177 0.302 0.328 0.348 0.359 0.367 0.000 0.000 0.000 0.000 0.000 0.000 0.634 0.000 0.047
4.000 0.000 0.135 0.344 0.433 0.453 0.468 0.477 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.583 0.000 0.029
5.000 0.000 0.267 0.529 0.551 0.572 0.581 0.589 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.542 0.000 0.018
6.000 0.000 0.439 0.623 0.638 0.653 0.666 0.678 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.524 0.000 0.013
7.000 0.000 0.569 0.686 0.699 0.713 0.727 0.740 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.550 0.000 0.004
8.000 0.000 0.599 0.709 0.721 0.733 0.746 0.758 0.679 0.680 0.000 0.000 0.000 0.000 0.000 0.692 0.763 0.000
9.000 0.000 0.522 0.698 0.711 0.723 0.735 0.747 0.726 0.585 0.000 0.000 0.000 0.000 0.000 0.743 0.000 0.000
10.000 0.000 0.366 0.653 0.666 0.679 0.692 0.705 0.710 0.550 0.000 0.000 0.000 0.000 0.000 0.707 0.000 0.001
11.000 0.000 0.235 0.482 0.587 0.601 0.615 0.629 0.643 0.413 0.000 0.000 0.000 0.000 0.000 0.677 0.000 0.004
12.000 0.000 0.140 0.298 0.458 0.495 0.511 0.526 0.541 0.557 0.000 0.000 0.000 0.000 0.000 0.695 0.000 0.009
13.000 0.000 0.071 0.172 0.274 0.374 0.390 0.405 0.421 0.436 0.000 0.000 0.000 0.000 0.000 0.750 0.000 0.024
14.000 0.000 0.028 0.089 0.150 0.210 0.263 0.277 0.291 0.306 0.320 0.000 0.000 0.000 0.000 0.826 0.000 0.043
15.000 0.000 0.000 0.024 0.055 0.087 0.120 0.148 0.161 0.174 0.187 0.200 0.000 0.000 0.000 0.917 0.000 0.102
16.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.016 0.040 0.060 0.077 0.091 0.104 0.000 1.019 0.000 0.530
17.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.006 1.124 0.000 1.024
9.511 14.908 15.217 15.422 15.602 15.773 15.941 16.108 16.276 8.652 16.614 16.784 16.953 17.081
Messages In This Thread
- Strip: SOF to Strip
bill padin -- 12/28/2011, 6:25 pm- Re: Strip: SOF to Strip
Clayton Plunkett -- 12/28/2011, 8:41 pm- Re: Strip: SOF to Strip
ancient kayaker -- 12/28/2011, 8:55 pm
- Re: Strip: SOF to Strip
Mike Bielski -- 12/28/2011, 9:22 pm- Re: Strip: SOF to Strip *PIC*
Etienne Muller -- 12/29/2011, 6:10 am- Re: Strip: SOF to Strip *PIC*
Bryan Hansel -- 12/29/2011, 11:01 am- Re: Strip: SOF to Strip
Ken Blanton -- 12/29/2011, 5:58 pm- Re: Strip: SOF to Strip
Dan Caouette (CSFW) -- 12/29/2011, 6:18 pm- Re: Strip: SOF to Strip
Ken Blanton -- 12/29/2011, 6:58 pm
- Re: Strip: SOF to Strip
Bryan Hansel -- 12/30/2011, 12:42 am- Re: Strip: SOF to Strip
Bryan Hansel -- 12/30/2011, 12:44 am- Re: Strip: SOF to Strip
Bryan Hansel -- 12/31/2011, 2:57 pm- Re: Strip: SOF to Strip
Ken Blanton -- 12/31/2011, 7:26 pm- Re: Strip: SOF to Strip
Bryan Hansel -- 12/31/2011, 8:54 pm- Re: Strip: SOF to Strip
ancient kayaker -- 1/1/2012, 12:39 am- Re: Strip: SOF to Strip
Bryan Hansel -- 1/1/2012, 5:44 pm- Re: Strip: SOF to Strip
Bryan Hansel -- 1/1/2012, 6:26 pm- Re: Strip: SOF to Strip
ancient kayaker -- 1/1/2012, 6:45 pm- Re: Strip: SOF to Strip
Bryan Hansel -- 1/1/2012, 9:37 pm
- Re: Strip: SOF to Strip
- Re: Strip: SOF to Strip
- Re: Strip: SOF to Strip
Bill Hamm -- 1/2/2012, 2:49 am- Re: Strip: SOF to Strip
Ken Blanton -- 1/2/2012, 9:25 am- Re: Strip: SOF to Strip
Bill Hamm -- 1/3/2012, 3:28 am
- Re: Strip: SOF to Strip
- Re: Strip: SOF to Strip
- Re: Strip: SOF to Strip
- Re: Strip: SOF to Strip
- Re: Strip: SOF to Strip
- Re: Strip: SOF to Strip
Paul G. Jacobson -- 12/29/2011, 3:08 pm- Re: Strip: SOF to Strip
Don Goss -- 12/29/2011, 6:20 pm - Re: Strip: SOF to Strip
- Re: Strip: SOF to Strip